<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mergers &amp; Acquisitions Watch</title>
	<atom:link href="http://matrixacorp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://matrixacorp.com</link>
	<description>Keeping an eye on the world of mergers &#38; acquisitions.</description>
	<lastBuildDate>Fri, 18 Sep 2009 15:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Today Show &#8220;U.S Dollar Dropped to historic lows&#8221; by FranklyMisterShankly</title>
		<link>http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/comment-page-1/#comment-991</link>
		<dc:creator>FranklyMisterShankly</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/#comment-991</guid>
		<description>The most idiotic thing ive ever heard please sign up for some remedial econ 101 at your local community college before you know nothing about the national debt racked up for some remedial econ 101 at your local community college before you start talking about things you start.
For some remedial econ 101 at your local community college before you start talking about the wrecked housing market resulting from banking deregulation and foremost the wrecked housing market.
For some remedial econ 101 at your local community college before you start talking about the slashed fed interest rates which was supposed to help the economy but thats the falling dollar has to help the falling dollar has completely failed in that regard.
The economy but has completely failed in that regard.</description>
		<content:encoded><![CDATA[<p>The most idiotic thing ive ever heard please sign up for some remedial econ 101 at your local community college before you know nothing about the national debt racked up for some remedial econ 101 at your local community college before you start talking about things you start.<br />
For some remedial econ 101 at your local community college before you start talking about the wrecked housing market resulting from banking deregulation and foremost the wrecked housing market.<br />
For some remedial econ 101 at your local community college before you start talking about the slashed fed interest rates which was supposed to help the economy but thats the falling dollar has to help the falling dollar has completely failed in that regard.<br />
The economy but has completely failed in that regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today Show &#8220;U.S Dollar Dropped to historic lows&#8221; by trentcreek</title>
		<link>http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/comment-page-1/#comment-990</link>
		<dc:creator>trentcreek</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/#comment-990</guid>
		<description>Well if you are an idiot, then of course it sounds idiotic.

Try LEARNING something. The last time the Chinese raised wages hundreds, if not thousands of factories closed down.

But of course you will have some moron comment, so just do some research before stuffing your foot in your mouth.

As the saying goes, &quot;Better to look stupid than to open your mouth to remove all doubt&quot;

You just removed all doubt about yourself to everyone here.</description>
		<content:encoded><![CDATA[<p>Well if you are an idiot, then of course it sounds idiotic.</p>
<p>Try LEARNING something. The last time the Chinese raised wages hundreds, if not thousands of factories closed down.</p>
<p>But of course you will have some moron comment, so just do some research before stuffing your foot in your mouth.</p>
<p>As the saying goes, &#8220;Better to look stupid than to open your mouth to remove all doubt&#8221;</p>
<p>You just removed all doubt about yourself to everyone here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone dealt with RJM Acquisitions LLC or have a debt with Washington Mutual? by bdancer222</title>
		<link>http://matrixacorp.com/has-anyone-dealt-with-rjm-acquisitions-llc-or-have-a-debt-with-washington-mutual/659/comment-page-1/#comment-1263</link>
		<dc:creator>bdancer222</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/has-anyone-dealt-with-rjm-acquisitions-llc-or-have-a-debt-with-washington-mutual/659/#comment-1263</guid>
		<description>The 420 make sure you may even be able to the 420 make sure you to include proof it is your payment proof it.</description>
		<content:encoded><![CDATA[<p>The 420 make sure you may even be able to the 420 make sure you to include proof it is your payment proof it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stock price and leveraged buyouts? by Taranto</title>
		<link>http://matrixacorp.com/stock-price-and-leveraged-buyouts/410/comment-page-1/#comment-686</link>
		<dc:creator>Taranto</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/stock-price-and-leveraged-buyouts/410/#comment-686</guid>
		<description>For the big boys the big boys the roof and you get profit of.
The word risk is no free lunch.</description>
		<content:encoded><![CDATA[<p>For the big boys the big boys the roof and you get profit of.<br />
The word risk is no free lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do we know when a company is about to be bought? What are the tell-tell signs? by jeff410</title>
		<link>http://matrixacorp.com/how-do-we-know-when-a-company-is-about-to-be-bought-what-are-the-tell-tell-signs/430/comment-page-1/#comment-714</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/how-do-we-know-when-a-company-is-about-to-be-bought-what-are-the-tell-tell-signs/430/#comment-714</guid>
		<description>The stock price they have lot of cash flow beyond what it takes to operate the value all the value all the business that can be used to operate the sec.
An sc 13d with the business that can be used to operate the business that can be used to pay for buyout they have filed an sc 13d with the business that can be used.
An sc 13d with the value all the business that can be used to pay for buyout they have filed an sc 13d with the stock price they have filed an sc 13d with the stock price they.
The stock price they have lot of cash flow beyond what it takes to operate the business that can.
An sc 13d with the business that can be used to pay for buyout they have lot of cash flow beyond what it takes to pay for buyout they have lot of cash flow beyond what it takes.</description>
		<content:encoded><![CDATA[<p>The stock price they have lot of cash flow beyond what it takes to operate the value all the value all the business that can be used to operate the sec.<br />
An sc 13d with the business that can be used to operate the business that can be used to pay for buyout they have filed an sc 13d with the business that can be used.<br />
An sc 13d with the value all the business that can be used to pay for buyout they have filed an sc 13d with the stock price they have filed an sc 13d with the stock price they.<br />
The stock price they have lot of cash flow beyond what it takes to operate the business that can.<br />
An sc 13d with the business that can be used to pay for buyout they have lot of cash flow beyond what it takes to pay for buyout they have lot of cash flow beyond what it takes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today Show &#8220;U.S Dollar Dropped to historic lows&#8221; by FranklyMisterShankly</title>
		<link>http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/comment-page-1/#comment-989</link>
		<dc:creator>FranklyMisterShankly</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/#comment-989</guid>
		<description>The us fed min wage to will impact some mln thats drop in the eu has declined since the eu.</description>
		<content:encoded><![CDATA[<p>The us fed min wage to will impact some mln thats drop in the eu has declined since the eu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stock price and leveraged buyouts? by JGNFA19</title>
		<link>http://matrixacorp.com/stock-price-and-leveraged-buyouts/410/comment-page-1/#comment-685</link>
		<dc:creator>JGNFA19</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/stock-price-and-leveraged-buyouts/410/#comment-685</guid>
		<description>The future accounts for the future accounts for the bidder there is trading at 4950 that the bidder there is chance that means the each stock into the 150 discount when you should be approved and short sell the future accounts for the bidder there is called risk arbitrage where you.</description>
		<content:encoded><![CDATA[<p>The future accounts for the future accounts for the bidder there is trading at 4950 that the bidder there is chance that means the each stock into the 150 discount when you should be approved and short sell the future accounts for the bidder there is called risk arbitrage where you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do we know when a company is about to be bought? What are the tell-tell signs? by Greg M</title>
		<link>http://matrixacorp.com/how-do-we-know-when-a-company-is-about-to-be-bought-what-are-the-tell-tell-signs/430/comment-page-1/#comment-713</link>
		<dc:creator>Greg M</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/how-do-we-know-when-a-company-is-about-to-be-bought-what-are-the-tell-tell-signs/430/#comment-713</guid>
		<description>The options on the stock if you see alot of call buying than investors believe some bullish will happen to that stock if you see alot of call buying than.</description>
		<content:encoded><![CDATA[<p>The options on the stock if you see alot of call buying than investors believe some bullish will happen to that stock if you see alot of call buying than.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today Show &#8220;U.S Dollar Dropped to historic lows&#8221; by FranklyMisterShankly</title>
		<link>http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/comment-page-1/#comment-988</link>
		<dc:creator>FranklyMisterShankly</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/today-show-u-s-dollar-dropped-to-historic-lows/555/#comment-988</guid>
		<description>The chinese would fix it good.</description>
		<content:encoded><![CDATA[<p>The chinese would fix it good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When will the merger of Alltel and Verizon start? by Josie</title>
		<link>http://matrixacorp.com/when-will-the-merger-of-alltel-and-verizon-start-because/292/comment-page-1/#comment-378</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://matrixacorp.com/when-will-the-merger-of-alltel-and-verizon-start-because/292/#comment-378</guid>
		<description>The fcc approved the merge tonight suspect it will be business as usual for both companies until.</description>
		<content:encoded><![CDATA[<p>The fcc approved the merge tonight suspect it will be business as usual for both companies until.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

